Matches 1 to 50 of 27,701
1 2 3 4 5 ... 555» Next» | Heat Map
# | Last Name, Given Name(s) | Person ID | Born/Christened | Location |
---|---|---|---|---|
1 | I20978 | |||
2 | I20979 | |||
3 | I20980 | |||
4 | I20977 | |||
5 | I20976 | |||
6 | I20974 | |||
7 | I20975 | |||
8 | I20973 | |||
9 | I20971 | |||
10 | I20972 | |||
11 | I20970 | |||
12 | I20968 | |||
13 | I20969 | |||
14 | I20967 | |||
15 | I20966 | |||
16 | I20964 | |||
17 | I20965 | |||
18 | I20963 | |||
19 | I20932 | |||
20 | I20933 | |||
21 | I20931 | |||
22 | I20930 | |||
23 | I20926 | |||
24 | I20924 | |||
25 | I20925 | |||
26 | I20881 | |||
27 | I20859 | |||
28 | I19064 | b. | Ohio | |
29 | I18972 | |||
30 | I16234 | b. | Germany | |
31 | I16233 | b. | Germany | |
32 | I13616 | b. | England | |
33 | I12518 | b. | Germany | |
34 | I12517 | b. | Germany | |
35 | I10634 | b. | North Carolina, USA | |
36 | I8215 | b. | Pennsylvania, USA | |
37 | I4873 | b. | Ohio | |
38 | I4461 | b. | Alabama, USA | |
39 | I21055 | |||
40 | I21054 | |||
41 | I21053 | |||
42 | I21052 | |||
43 | I21051 | |||
44 | I1611 | b. | England | |
45 | I627 | b. | North Carolina, USA | |
46 | I21061 | |||
47 | I21062 | |||
48 | I21063 | |||
49 | I21064 | |||
50 | I21065 |
1 2 3 4 5 ... 555» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.