1. | Alice Dilworth was born in 1558 in Hollowforth,Newsham,Lancashire,England; died on 31 Aug 1625 in Woodplumpton, Lancashire, England. Family/Spouse: Robert Moone. Robert (son of Robert Moone and Margaret Hyde) was born in 1555 in Hollowforth,Newsham,Lancashire,England; died in 1615 in Woodplumpton, Lancashire, England. [Group Sheet] [Family Chart]
|
2. | William Edward Moon (1.Alice1) was born in 1600 in Bristol, , Avon, England; died in 1720 in Lancashire, England. Family/Spouse: Catherine Anne Kynge. Catherine was born in 1620 in Bristol, , Avon, England; died in 1708 in England. [Group Sheet] [Family Chart]
|
3. | James Moon (2.William2, 1.Alice1) was born in 1640 in Bristol, Gloucester, England; died in Jul 1713 in Falls, Bucks, Pennsylvania, USA. James married Joan Burgess about 1663 in Bristol, Gloucester, England. Joan (daughter of Samuel Burgess and Eleanor) was born in 1649 in Bristol, Somerset, England; died on 2 Oct 1739 in Bucks, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
4. | James Moon (3.James3, 2.William2, 1.Alice1) was born about 1668 in Bristol, Avon, Glouchester, England; died on 6 Apr 1755 in Falls Twp, Bucks, Pennsylvania, USA; was buried on 8 Apr 1755 in Pennsylvania, USA. James married Agnes Priestly on 3 Sep 1714 in Falls, Bucks, Pennsylvania, USA. Agnes (daughter of Agnes, daughter of John Priestly and Agnes) was born about 1678 in Bucks, Pennsylvania, USA; died about 1720 in Bucks, Pennsylvania, USA. [Group Sheet] [Family Chart]
James married Mary Wilford about 1697. [Group Sheet] [Family Chart]
|
5. | Roger Moon (3.James3, 2.William2, 1.Alice1) was born in 1679 in England; died on 16 Feb 1759. Family/Spouse: Elizabeth Price. [Group Sheet] [Family Chart]
Roger married Ann Nutt on 23 Oct 1708. Ann was born in in England. [Group Sheet] [Family Chart]
|
6. | Jasper Moon (3.James3, 2.William2, 1.Alice1) was born about 1673; died on 28 Apr 1728 in Burlington, New Jersey, USA. Family/Spouse: Susanah. [Group Sheet] [Family Chart] |
7. | Jasper Moon (3.James3, 2.William2, 1.Alice1) Family/Spouse: Susannah. [Group Sheet] [Family Chart] |
8. | Jonas Moon (3.James3, 2.William2, 1.Alice1) Family/Spouse: Alice Chessum. [Group Sheet] [Family Chart] |
9. | Mary Moon (3.James3, 2.William2, 1.Alice1) Family/Spouse: Curtis. [Group Sheet] [Family Chart] |
10. | Sarah Moon (3.James3, 2.William2, 1.Alice1) |
11. | John Moon (3.James3, 2.William2, 1.Alice1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.