Matches 51 to 61 of 61
Last Name, Given Name(s) | Birth | Person ID | ||
51 | Riddle, Allice L | 1860 | Indiana, United States | I13446 |
52 | Riddle, Ann Annie | 1825 | Indiana, United States | I2449 |
53 | Riddle, Sarah | 1814 | Indiana, United States | I4147 |
54 | Riddle, Thomas | 1890 | Indiana, United States | I18321 |
55 | Shaw, Thomas L | Abt 1855 | Indiana, United States | I19818 |
56 | Smith, Abraham | 10 Nov 1821 | Indiana, United States | I15497 |
57 | Smith, James H | 11 Dec 1867 | Indiana, United States | I11386 |
58 | Staley, Harrison | 1840 | Indiana, United States | I23737 |
59 | Tibbetts, James | 1844 | Indiana, United States | I18802 |
60 | Vogel, Christian | 24 Jan 1844 | Indiana, United States | I15831 |
61 | Weatherman, William | 1862 | Indiana, United States | I23289 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.