Matches 301 to 316 of 316
Last Name, Given Name(s) | Birth | Person ID | ||
301 | Vogel, Clement | Abt 1870 | Indiana | I19304 |
302 | Vogel, George | Abt 1874 | Indiana | I19774 |
303 | Warner, Delia | 10 Jun 1847 | Indiana | I23880 |
304 | Warner, Goldena | 20 Dec 1877 | Indiana | I27144 |
305 | Warner, Joseph Marion | 20 Sep 1886 | Indiana | I27145 |
306 | Warner, Tina Rae | I27162 | ||
307 | White, Benjamin | Oct 1849 | Indiana | I1072 |
308 | Williams, Caledonia | 1826 | Indiana | I26164 |
309 | Williams, Ettie | Jan 1871 | Indiana | I15409 |
310 | Wonderly, Matilda Jane Ratcliff | 25 Jun 1858 | Indiana | I20073 |
311 | Worst, Albert | Jul 1884 | Indiana | I12827 |
312 | Worst, Ella | Apr 1891 | Indiana | I2893 |
313 | Worst, Ellen | 1854 | Indiana | I12726 |
314 | Worst, George | 11 Oct 1886 | Indiana | I12828 |
315 | Worst, Mary | May 1889 | Indiana | I12749 |
316 | Wright, Nancy Beth | I21646 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.