Matches 101 to 150 of 316
Last Name, Given Name(s) | Birth | Person ID | ||
101 | Hays, Walter | Indiana | I14189 | |
102 | Hooker, Rachel | 1817 | Indiana | I26756 |
103 | Hooker, Robert | 1814 | Indiana | I26757 |
104 | Howell, Ed Arthur | 1879 | Indiana | I12924 |
105 | Howell, Edith | 1909 | Indiana | I12926 |
106 | Howell, Harold | I12950 | ||
107 | Howell, Hazel | 1911 | Indiana | I12949 |
108 | Howell, Howard | I11171 | ||
109 | Howell, Opal | 1907 | Indiana | I12925 |
110 | Irven, Walter L. | Abt 1867 | Indiana | I10272 |
111 | Jackson, Charlotte | Aug 1855 | Indiana | I11566 |
112 | James, Mary | I324 | ||
113 | Jaquish, Anna A | Abt 1880 | Indiana | I15830 |
114 | Jaquish, Peter Raymond | 26 Sep 1872 | Indiana | I16326 |
115 | Joerger, Annie | Indiana | I6640 | |
116 | Johnson, Donna Mar | I24537 | ||
117 | Johnson, Quicky A | 1832 | Indiana | I24108 |
118 | Kalb, Caroline E. | Mar 1881 | Indiana | I9793 |
119 | Kalb, Rosie | Jul 1886 | Indiana | I1195 |
120 | Kalb, Tillie | Mar 1877 | Indiana | I18375 |
121 | Kenworthy, Owen | 1858 | Indiana | I22269 |
122 | Kimball, Charles W. | Indiana | I7540 | |
123 | Kindley, Edith Rachel | 13 Mar 1858 | Indiana | I2695 |
124 | Knight, Maria | 1857 | Indiana | I12178 |
125 | Laselle, Marcus S. | Mar 1852 | Indiana | I19084 |
126 | Laselle, Tessie I | 15 Nov 1880 | Indiana | I1781 |
127 | Leek, James | 24 Sep 1896 | Indiana | I21635 |
128 | Lindy, Charity | 1794 | Indiana | I26733 |
129 | Linville, Emeline Frances | 1852 | Indiana | I1357 |
130 | Loudermilk, Clifford | Aug 1894 | Indiana | I10185 |
131 | Loudermilk, Esther | Sep 1883 | Indiana | I12907 |
132 | Loudermilk, Ethel | Dec 1890 | Indiana | I17773 |
133 | Loudermilk, Howard | Nov 1897 | Indiana | I9974 |
134 | Loudermilk, Roscoe | Nov 1887 | Indiana | I17330 |
135 | Loudermilk, William | Sep 1885 | Indiana | I5153 |
136 | May, Cornelia J. | 1851 | Indiana | I6289 |
137 | Mc Kinney, Lemiel | Abt 1860 | Indiana | I20002 |
138 | McConnell, Hattie H | Jan 1871 | Indiana | I12335 |
139 | McCorey, Alice Bell | May 1868 | Indiana | I9007 |
140 | McCowen, Joseph | 1855 | Indiana | I24378 |
141 | McKee, Amanda | 1838 | Indiana | I24862 |
142 | McKee, Christianna | 7 Nov 1842 | Indiana | I24890 |
143 | McKee, Lucetta | 22 Oct 1844 | Indiana | I24888 |
144 | McKee, Mary Jane | 9 Jan 1833 | Indiana | I24867 |
145 | McKee, Sarah E. | 2 Nov 1834 | Indiana | I24864 |
146 | McKinney, Harve | Indiana | I19089 | |
147 | McKinney, Olive | Feb 1899 | Indiana | I22811 |
148 | McNally, Bonnie Marie | 1897 | Indiana | I323 |
149 | Miller, Loraine | Abt 1931 | Indiana | I6017 |
150 | Miller, Mary Adeline | Jun 1849 | Indiana | I6787 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.