Name | Maria Catharina Burch [1] | |
Born | 27 Apr 1712 | Butzbach, Hesse, Ger [1] |
Christened | 30 Apr 1712 | Butzbach, Hesse, Ger [1] |
Gender | Female | |
Died | 9 Jul 1760 | Butzbach, Hesse, Ger [1] |
Buried | 11 Jul 1760 | Butzbach, Hesse, Ger [1] |
Person ID | I23503 | Krings |
Last Modified | 23 Feb 2021 |
Father | Joh Peter Burch, b. 1678, Butzbach, Wetteraukreis, Hessen, Germany , d. 22 Jun 1738, Butzbach, Hesse, Ger (Age 60 years) | |
Relationship | natural | |
Mother | Anna Elisabetha Runckel, b. Butzbach, Hesse, Ger , d. 1 Dec 1724, Butzbach, Hesse, Ger | |
Relationship | natural | |
Married | Butzbach, Hesse, Ger [2] | |
Family ID | F6929 | Group Sheet | Family Chart |
Family | Joh Georg Rubsamen, b. 27 Sep 1697, Butzbach, Hesse, Ger , d. 27 Aug 1770, Butzbach, Hesse, Ger (Age 72 years) | |||||||||
Married | 17 Jul 1736 | Butzbach, Hesse, Ger [1, 3] | ||||||||
Children |
|
|||||||||
Last Modified | 23 Feb 2021 | |||||||||
Family ID | F6956 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.