Name | Catharina | |
Born | 1656 | Butzbach, Wetteraukreis, Hessen, Germany |
Gender | Female | |
Died | Butzbach, Hesse, Ger | |
Buried | Butzbach, Hesse, Ger | |
Person ID | I23408 | Krings |
Last Modified | 23 Feb 2021 |
Family | Johann Conrad Runckel, b. 1652, Butzbach, Wetteraukreis, Hessen, Germany , d. 7 Sep 1710, Butzbach, Hesse, Ger (Age 58 years) | |||
Children |
|
|||
Last Modified | 23 Feb 2021 | |||
Family ID | F6928 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.