Name | Marion Emery Sylvester Stout | |
Born | 6 Sep 1865 | |
Gender | Male | |
Person ID | I20216 | Krings |
Last Modified | 23 Feb 2021 |
Father | John A. Stout, b. Dec 1839, Delaware, Indiana, USA , d. 1926, Wildcat, Tipton, Indiana, USA (Age ~ 86 years) | |
Relationship | natural | |
Mother | Nancy Jane Garner | |
Relationship | natural | |
Family ID | F6074 | Group Sheet | Family Chart |
Family | Ivory Valeria Himes, b. 17 Mar 1870 | |||
Children |
|
|||
Last Modified | 23 Feb 2021 | |||
Family ID | F6075 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.