Name | William Presnell | |
Born | 1824 | |
Gender | Male | |
Person ID | I14086 | Krings |
Last Modified | 23 Feb 2021 |
Father | Amos Presnell, b. Abt 1790, Burke, North Carolina, USA , d. Aft 1870 (Age ~ 81 years) | |
Relationship | natural | |
Mother | Margaret, b. Abt 1791, Iredell County, North Carolina | |
Relationship | natural | |
Family ID | F4959 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 23 Feb 2021 | |||
Family ID | F7669 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Mike Presnell.